
|
|
|
|
|
|
| SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MAGIC MOD | + | MISC MOD |
|---|---|---|---|---|---|---|---|---|---|
| FORTITUDE | 18 | = | 12 | + | 4 | + | -- | + | 2 |
| REFLEX | 17 | = | 8 | + | 7 | + | -- | + | 2 |
| WILL | 21 | = | 12 | + | 7 | + | -- | + | 2 |
| AC | = | BASE | + | DEX | + | SIZE | + | ARMOR | + | SHIELD | + | NAT | + | MISC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | = | 10 | + | 7 | + | 0 | + | 2 | + | 0 | + | 0 | + | 0 |
| VARIANT AC | FORMULA | = | ADJUSTED AC |
|---|---|---|---|
| FLAT FOOTED | Subtract DEX mod and similar bonuses | = | 19(12) |
| TOUCH | Excludes Shield, Armor, Natural | = | 17 |
|
| MELEE BONUS | = | BASE ATTACK | + | STR MOD | + | SIZE MOD | + | MISC |
|---|---|---|---|---|---|---|---|---|
| 22 | = | 16 | + | 4 | + | 0 | + | 2 |
| RANGED BONUS | = | BASE ATTACK | + | DEX MOD | + | SIZE MOD | + | MISC |
| 25 | = | 16 | + | 7 | + | 0 | + | 2 |
| WEAPON/ATTACK FORM | ATTK+ | DMG+ | DMG | CRIT | RANGE |
|---|---|---|---|---|---|
| SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
|---|---|---|---|---|---|---|---|---|
| Appraise | INT | 12 | = | 7 | + | 5 | + | 0 |
| Balance | DEX | 11 | = | 7 | + | 4 | + | 2 |
| Bluff | CHA | 27 | = | 2 | + | 23 | + | 0 |
| Climb | STR | 12 | = | 4 | + | 8 | + | 0 |
| Concentration | CON | 31 | = | 4 | + | 27 | + | 0 |
| Decipher Script | INT | 12 | = | 7 | + | 5 | + | 0 |
| Diplomacy | CHA | 22 | = | 4 | + | 14 | + | 4 |
| Disable Device | INT | 12 | = | 7 | + | 5 | + | 0 |
| Disguise | CHA | 4 | = | 4 | + | 0 | + | 0 |
| Escape Artist | DEX | 13 | = | 7 | + | 6 | + | 0 |
| Forgery | INT | 7 | = | 7 | + | 0 | + | 0 |
| Gather Information | CHA | 12 | = | 4 | + | 8 | + | 0 |
| Heal | WIS | 7 | = | 7 | + | 0 | + | 0 |
| Hide | DEX | 22 | = | 7 | + | 15 | + | 0 |
| Intimidate | CHA | 22 | = | 4 | + | 16 | + | 2 |
| Jump | STR | 27 | = | 4 | + | 21 | + | 2 |
| Knowledge(Religion) | INT | 34 | = | 7 | + | 27 | + | 0 |
| Knowledge(Local [Gauth Grottoes]) | INT | 12 | = | 7 | + | 5 | + | 0 |
| Knowledge(Local [The Northdark]) | INT | 8 | = | 7 | + | 1 | + | 0 |
| Knowledge(Local [Dalelands]) | INT | 8 | = | 7 | + | 1 | + | 0 |
| Knowledge(Arcana) | INT | 12 | = | 7 | + | 5 | + | 0 |
| Knowledge(The Planes) | INT | 8 | = | 7 | + | 1 | + | 0 |
| Knowledge(Nobility & Royalty) | INT | 8 | = | 7 | + | 1 | + | 0 |
| Knowledge(Nature) | INT | 8 | = | 7 | + | 1 | + | 0 |
| Listen | WIS | 27 | = | 7 | + | 18 | + | 2 |
| Move Silently | DEX | 22 | = | 7 | + | 15 | + | 0 |
| Open Lock | DEX | 12 | = | 7 | + | 5 | + | 0 |
| Perform([Untrained]) | CHA | 4 | = | 4 | + | 0 | + | 0 |
| Ride | DEX | 7 | = | 7 | + | 0 | + | 0 |
| Search | INT | 17 | = | 7 | + | 10 | + | 2 |
| Sense Motive | WIS | 22 | = | 7 | + | 15 | + | 0 |
| Sleight of Hand | DEX | 17 | = | 7 | + | 8 | + | 2 |
| Spellcraft | INT | 34 | = | 7 | + | 27 | + | 0 |
| Spot | WIS | 22 | = | 7 | + | 13 | + | 2 |
| Survival | WIS | 7 | = | 7 | + | 0 | + | 0 |
| Swim | STR | 4 | = | 4 | + | 0 | + | 0 |
| Tumble | DEX | 18 | = | 7 | + | 9 | + | 2 |
| Use Rope | DEX | 7 | = | 7 | + | 0 | + | 0 |
| FEAT |
|---|
| Armor Proficiency (Light) |
| Armor Proficiency (Medium) |
| Armor Proficiency (Heavy) |
| Shield Proficiency |
| Simple Weapon Proficiency |
| Martial Weapon Proficiency (All) |
| Exotic Weapon Proficiency (Hand Crossbow) |
| Weapon Focus (Dagger) |
| Weapon Finesse |
| Shadow Blade |
| Practiced Spellcaster (Cleric) |
| Sacred Outlaw |
| Precise Strike |
| Martial Study (Cloak of Deception) |
| Martial Study (Greater Insightful Strike) |
| Blind Fight |
| DOMAIN NAME: | Trickery | POWER: | Bluff, Disguise, Hide class skills | 1st: | Disguise Self | 2nd: | Invisibility | 3rd: | Nondetection | 4th: | Confusion | 5th: | False Vision | 6th: | Mislead | 7th: | Screen | 8th: | Polymorph Any Object | 9th: | Time Stop |
|---|
| DOMAIN NAME: | Travel | POWER: | Freedom of Movement 1 rnd/lvl/day; Survival skill | 1st: | Longstrider | 2nd: | Locate Object | 3rd: | Fly | 4th: | Dimension Door | 5th: | Teleport | 6th: | Find the Path | 7th: | Teleport, Greater | 8th: | Phase Door | 9th: | Astral Projection |
|---|
| DOMAIN NAME: | Knowledge | POWER: | Knowledge skills; +1 CL divinations | 1st: | Detect Secret Doors | 2nd: | Detect Thoughts | 3rd: | Clairaudience/Clairvoyance | 4th: | Divination | 5th: | True Seeing | 6th: | Find the Path | 7th: | Legend Lore | 8th: | Discern Location | 9th: | Foresight |
|---|