Stats are based on 2nd and 3.5 Edition conversion/meshing. This "character sheet" has been in effect since July 19th 2001.
this "sheet" was last modified on November 14th, 2004
|
|
|
|
|
|
SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MAGIC MOD | + | MISC MOD |
---|---|---|---|---|---|---|---|---|---|
FORTITUDE | 13 | = | 8 | + | 3 | + | 2 | + | |
REFLEX | 22 | = | 8 | + | 10 | + | 2 | + | 2 |
WILL | 23 | = | 14 | + | 7 | + | 2 | + |
+2 to Will save VS Spells and Spell-like Abilities
AC | = | 10 | + | DEX MOD | + | SIZ MOD | + | NAT ARMOR | + | ARMOR | + | SHIELD | + | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | = | 10 | + | 10 | + | 0 | + | 0 | + | 2 | + | N/A | + | 3 |
VARIANT AC | FORMULA | = | ADJUSTED AC |
---|---|---|---|
FLAT FOOTED | Subtract DEX mod and similar bonuses | = | 15 |
TOUCH | Excludes Armor, Shield, Natural Armor | = | 25 |
|
|
MELEE BONUS | = | BASE ATTACK | + | STR MOD | + | SIZE MOD | + | MISC |
---|---|---|---|---|---|---|---|---|
+20 | = | 17 | + | 3 | + | 0 | + | --- |
RANGED BONUS | = | BASE ATTACK | + | DEX MOD | + | SIZE MOD | + | MISC |
+27 | = | 17 | + | 10 | + | 0 | + | --- |
WEAPON/ATTACK FORM | ATTK+ | DMG+ | DMG | CRIT | RANGE | |
---|---|---|---|---|---|---|
Swift Vengeance (+1 Dagger) | +31/+33 | 14 | 1d6* | 13-20/x3 | 20 feet | |
Dark Punisher (+1 Short Sword) | +31 | 14 | 1d8* | 13-20/x3 | ---- | |
Hissing Death (+1 Scourge) | +24 | 7 | 1d6 | 19-20/x2 | ---- | |
Cutting Embrace (+1 Dagger Whip) | +24 | 7 | 1d8 | 17-20/x2 | 15 feet |
Full Attack Sequence, Short Sword: +31/+31/+26/+21/+16
Full Attack Sequence, Short Sword w/Haste: +32/+32/+32/+27/+27/+17
Full Attack Sequence, Dagger: +31/+31/+26/+21/+16/
Full Attack Sequenc, Dagger w/Haste: +32/+32/+32/+27/+22/+17
Full Attack Sequence, Thrown Dagger: +33/+33/+28/+23/+18
Full Attack Sequence, Thrown Dagger w/Haste: +34/+34/+34/+28/+23/+18
Full Attack Sequence, Short Sword (Paired, Primary): +29/+29/+24/+19/+14
Full Attack Sequence, Dagger (Paired, Secondary): +29/+24/+19
Full Attack Sequence, Short Sword w/Haste (Paired, Primary):
+30/+30/+30/+25/+20/+15
Full Attack Sequence, Dagger w/Haste (Paired, Secondary): +30/+25/+20
*Dagger: +1d6 Acid damage/hit; Gain temporary PSPs on Critical Hit (10 x damage dealt)
*Sword: 1 CON damage per hit + Curse (Will save DC 15)
Sneak Attack damage +1d6
SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
---|---|---|---|---|---|---|---|---|
Appraise | INT | 10 | = | 5 | + | 5 | + | |
Autohypnosis | WIS | 12 | = | 7 | + | 5 | + | |
Balance | DEX | 14 | = | 10 | + | 1 | + | 3 |
Bluff | CHA | 20 | = | 4 | + | 16 | + | |
Climb | STR | 6 | = | 3 | + | 1 | + | 2 |
Concentration | CON | 21 | = | 3 | + | 15 | + | 3 |
Decipher Script | INT | 6 | = | 5 | + | 1 | + | |
Diplomacy | CHA | 20 | = | 4 | + | 12 | + | 4 |
Disable Device | INT | 10 | = | 5 | + | 5 | + | |
Disguise | CHA | 5 | = | 4 | + | 1 | + | |
Escape Artist | DEX | 15 | = | 10 | + | 4 | + | 1 |
Forgery | INT | 6 | = | 5 | + | 1 | + | |
Gather Information | CHA | 10 | = | 4 | + | 6 | + | |
Handle Animal | CHA | 5 | = | 4 | + | 1 | + | |
Heal | WIS | 7 | = | 7 | + | 0 | + | |
Hide | DEX | 23 | = | 10 | + | 12 | + | 1 |
Intimidate | CHA | 15 | = | 4 | + | 9 | + | 2 |
Jump | STR | 8 | = | 3 | + | 1 | + | 4 |
Knowledge (Arcana) | INT | 6 | = | 5 | + | 1 | + | |
Knowledge (Psionics) | INT | 6 | = | 5 | + | 1 | + | |
Knowledge (Anatomy) | INT | 12 | = | 5 | + | 7 | + | |
Knowledge (Religion) | INT | 6 | = | 5 | + | 1 | + | |
Knowledge (The Planes) | INT | 6 | = | 5 | + | 1 | + | |
Knowledge (Nobility) | INT | 6 | = | 5 | + | 1 | + | |
Knowledge (Politics) | INT | 6 | = | 5 | + | 1 | + | |
Knowledge (Menzo) | INT | 6 | = | 5 | + | 1 | + | |
Knowledge (Sshamath) | INT | 6 | = | 5 | + | 1 | + | |
Listen | WIS | 22 | = | 7 | + | 11 | + | 4 |
Move Silently | DEX | 23 | = | 10 | + | 12 | + | 1 |
Open Lock | DEX | 15 | = | 10 | + | 3 | + | 2 |
Perform (Lap Harp) | CHA | 5 | = | 4 | + | 1 | + | |
Perform (Dancing) | CHA | 5 | = | 4 | + | 1 | + | |
Psicraft | INT | 12 | = | 5 | + | 7 | + | |
Ride | DEX | 11 | = | 10 | + | 0 | + | 1 |
Search | INT | 17 | = | 5 | + | 10 | + | 2 |
Sense Motive | WIS | 20 | = | 7 | + | 13 | + | |
Sleight of Hand | DEX | 17 | = | 10 | + | 4 | + | 3 |
Spellcraft | INT | 10 | = | 5 | + | 5 | + | |
Spot | WIS | 20 | = | 7 | + | 9 | + | 4 |
Survival | CON | 5 | = | 3 | + | 2 | + | |
Swim | STR | 4 | = | 3 | + | 1 | + | |
Tumble | DEX | 15 | = | 10 | + | 2 | + | 3 |
Use Rope | DEX | 12 | = | 10 | + | 1 | + | 1 |
+2 synergy bonus to Disguise check to act in character
+2 synergy bonus to Use Rope check involving binding+2 synergy bonus to Survival checks when following tracks
+5 Competence bonus on Hide Checks (granted from Armor)
+2 synergy bonus to Knowledge (Psionics)
+2 synergy bonus to Knowledge (Psionics) Involving power stones
+2 synergy bonus to Autohypnosis
Cleric spell points
83Wizard Spell points 3
15 Spells for first level. have all Cantrips;List include 1st level***
Corrosive Grasp, Know Protections, Spirit Worm, Kaupaer's Skittish Nerves,
Mage Armor, Obscuring Mist, Identify, True Strike, Burning Hands, Magic
Missiles, Shocking Grasp, Chill Touch, Ray of Enfeeblement, Bestow Wound, Block
the seed
Familiars: 1 for Cleric;1 for Wizard
Cleric: Hairy Spider Familiar
Wizard: PENDING***
*
DOMAIN NAME: | Drow |
---|---|
POWER: | Lightning Reflexes |
1st: | Cloak of Dark Power |
2nd: | Clairaudience/Clairvoyance |
3rd: | Suggestion |
4th: | Discern Lies |
5th: | Spider Form |
6th: | Dispel Magic, Greater |
7th: | Word of Chaos |
8th: | Greater Planar Alley |
9th: | Gate |
DOMAIN NAME: | Destruction |
---|---|
POWER: | Smite/1day |
1st: | Inflict Light Wounds |
2nd: | Shatter |
3rd: | Contagion |
4th: | Inflict Critical Wounds |
5th: | Circle of Doom |
6th: | Harm |
7th: | Desintegrate |
8th: | Earthquake |
9th: | Implosion |
DOMAIN NAME: | Trickery |
---|---|
POWER: | Skills |
1st: | Change Self, Unravel |
2nd: | Invisibilty, Garbled Tongue |
3rd: | Non-Detection, Dramatic Visage |
4th: | Confusion |
5th: | False Vision |
6th: | Mislead, Fool's Emerald |
7th: | Screen, Phantasmal Plague |
8th: | Polymorph any Object |
9th: | Time Stop |
FEAT | DESCRIPTION |
---|---|
Blooded | +2 Initiative and Spot; Immune to Shaken condition |
Swift and Silent | Move Silently and Hide at full speed with no penalty |
Noble Birth | Start out with double your normal starting money |
Athletic | 2 running, jumping, tumbling, throwing, climbing, etc |
Catlike Grace | +1 all DEX based skills |
Enhanced Senses |
+1 bonus to any surprise checks that involve hearing; also, gain a +2
bonus to Listen checks. +1 bonus to surprise checks that involve smell,
and gain a +2 bonus to Tracking checks. +3 bonus to see if you detect
poison. +1 bonus to all Pick Pocket and Open Lock skills.
|
Racial Intelligence Boost | +1 Intelligence for drow |
Legendary Trait: Dexterity | +1 DEX per 6 levels |
Increased Hit Die I | Up by 2 (i.e. d4 becomes d6) |
Improved Base Attack I | BA up by 1 |
Improved Base Attack II | BA up by 2 |
Mental Expertise | Highly skilled in the use of one devotion from each discipline. Pay only 50% of the PSP cost to power and maintain one specific devotion from each discipline |
PSP Recovery | Recover PSP's at 150% the normal rate |
Willful | Once per day, can negate an opponent's special bonuses of any type |
Leadership | Can recruit Cohorts and followers, and can attract loyal people to assist her |
Extra Domain | Gain 1 more domain of choice |
Pious Soul | Spend a faith point to add 1d6 to Attack roll, Saving throw or any other check |
Extra Turning | Can rebuke Undead 4 more times a day |
Sacred Vengeance | As a free action, she spends one of her turn or rebuke undead attempts to add 2d6 points of damage to all of her successful melee attacks against undead until the end of the current round. |
Corrupt Spell | Turns half the spell damage into unholy damage |
Practiced Spellcaster: Cleric | +4 effective caster level on all cleric spells |
Scribe Scroll | Can create scrolls |
Improved PsiCrystal | Gives her a second personality to her PsiCrystal |
Improved Critical: Light Blades Group |
When using
the Light Blades Group, double the Critical range (i.e. a Crit 20
becomes a Crit 19-20)
|
Weapon Mastery: Light Blades | Considered a Grand Master in the weapon or weapons covered under this feat. This confers one extra attack per round while making a Full Attack action, at your highest attack bonus (much like Haste). It also increases the damage dice of your weapon(s) by one factor (i.e. 1d6 becomes 1d8).this being Light Weapons for dagger and short sword |
Weapon Mastery: Flails and Chains | Considered a Grand Master in the weapon or weapons covered under this feat. This confers one extra attack per round while making a Full Attack action, at your highest attack bonus (much like Haste). It also increases the damage dice of your weapon(s) by one factor (i.e. 1d6 becomes 1d8) this being flails and chains for her Dagger-whip and her Scourge |
Two Weapon Fighting | Penalties for fighting with two weapons are reduced by two. |
Improved Two Weapon Fighting | Grants an extra attack, so two attacks with your off-hand at a -5 penalty |
Greater Two Weapon Fighting | A third attack with her off-hand weapon albeit a -10 penalty |
Weapon Finesse | Use DEX modifier for attack with Light Weapons |
Improved Weapon Finesse | Use DEX modifier for damage with Light Weapons |
Improved Initiative | Have trained to react more quickly in a fight. Add +4 Initiative bonus. |
Lightning Initiative | Have trained to react more quickly in a fight. Add +4 Initiative bonus. (this stacks with other things) |
Lightning Reflexes | Gets a +2 bonus on all Reflex saving throws. |
Combat Reflexes | May make multiple attacks of opportunity, equal to one per level of her Dexterity modifier per round |
Counterattack | Uses attacks of opportunity each time someone attacks her |
Power Penetration | Her powers are especially potent--she gains a +4 bonus on manifester level checks to beat a creatures power resistance |
Blind-Fight |
In melee, every time she misses because of concealment, she can reroll the
miss chance percentile
|
Arcane Strike [FFG] | Channel spells through weapon, lasts 1 rnd/caster level or until discharged. hold 1 spell/enhancement bonus of weapon |
Reach Spell | She can cast touch spells without touch the spell recipient |
Dodge | She gains an additional +1 AC vs. a specific opponent during a fight |
FLAW | DESCRIPTION |
---|---|
Allergies | Hay and dust |
Anti-Augment Summoning | Weakened summoned creatures |
Anti-Enhanced Casting Level | Conjuration |
Anti-Magical Artisan | Brew Potions |
Anti-Spell Focus | Conjuration |
Arrogant | Firmly believes that she is better than anyone else is |
Bad Reputation | Kind to males |
Black Sheep of the Family | Likes fighting more the spell casting* |
Branded | Back of neck by Bregan D'Aerthe |
Cruel | Has a sadistic streak, she is mean for no reason |
Curiosity | Finds mysteries of any sort irresistable. |
Dark Secret | Masked Traitor of Vhaeraun |
Dark Secret | Is an Oblodra |
Derangement | Maniaphobia: fear of going insane |
Derangement | Obsessive Compulsive Disorder** |
Dislike of Nobility | Considers nobles to be little more than cowards |
Extravagant | Enjoy living in the lap of luxury |
Family Curse, Major (double) | Madness (so strong it counts twice) |
Fanaticism | To the faith and ideals of Vhaeraun |
Fool With Money | Compulsion to spend money |
Greedy | Wants more, more more...Will lie, cheat, kill to get it |
Harbinger of Ill Omen | Cogliostro |
Hot-headed | Takes offense easily and will resort to violence |
Intolerance | Lawful Good beings |
Intolerance | Goody-two-shoes drow |
Irritating Personality | Very sarcastic, condescending and degrading |
Jealous Lover | Vesz'aun Auvryath |
Limited Magic Item Use | Potions |
Nightmares | Bad dreams every time she sleeps |
No Retreat | Won't back down, once in a fight |
Overconfident | Nothing is beyond her capabilities |
Overzealous | Everything not in her ideals, she seeks to destroy |
Phobia, Major | Phaerimm |
Proud | Don't like or want help from others |
Reaction Penalty | Rubs people the wrong way upon meeting them |
Reckless | Will jump in a situation, regardless of the danger |
Righteous | Will do bad things to achieve a noble goal |
Stubborn | Has her mind set, and very rarely changes it |
Weakness | For all types and kinds of gems |
GEAR/ITEM | DESCRIPTION |
---|---|
Circlet of Blasting, Minor | Searing Light 1/day: 3d6 normal, 6d6 undead, 6d8 vamps |
Ring of Sustenance | No need to eat/drink + only need 2 hrs sleep. |
Ring of Mind Shielding | For as long as its worn, protects against mind effects such as Mind Reading, Detect Alignment Discern Lies and so on |
Ring of Disease Immunity | Protects against all diseases |
Piwafwi of Resistance +2 | +2 all saving throws |
Boots of Striding and Springing | +10 base speed; +5 Jump checks |
Bag of Holding | 250 lbs |
Spellcasting Service: DEX boost | +5 Inherent Bonus to DEX |
Spellcasting Service: WIS boost | +5 Inherent Bonus to WIS |
ADDITIONAL NOTES/ERRATA |
---|
* For black sheep she's also kind to males and has coppery colored hair
**For her derangement of Obsessive Compulsive Disorder - Counting and color cordinating her gems. (This means she knows the EXACT number of gems she has, the value of each and puts them in color arrangements. i.e. blues, then purples then reds and so on.) Carries a case so she may keep her gems with her when she travels. Special Note: Fighting styles - (Xull'rae knows these or is master of) Master of Fegrin's Pair, Sargh'elgg, While she knows the BASICS OF THESE FOLLOWING STYLES:(This means she doesn’t know the complete style but has one or more feats to have partial knowledge of the style type) Draa Velve, Kyone Veldrin, Kyorlin Plynn, Orb Alur, and Ust Sreen ***Spells will be on a separate page with descriptions when I get around to sorting things, so will armor and the rest of her gear not on this sheet ****The raven familiar has not been played out yet EXTRA ABILITIES DUE TO CLASS LEVELS
Masked Traitor: Rogue: Wilder: DROW TRAITS Light Blindness |