
|
|
|
|
|
|
| SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MAGIC MOD | + | MISC MOD |
|---|---|---|---|---|---|---|---|---|---|
| FORTITUDE | 11 | = | 9 | + | 2 | + | - | + | 0 |
| REFLEX | 15 | = | 8 | + | 7 | + | - | + | 0 |
| WILL | 22 | = | 15 | + | 7 | + | - | + | 0 |
| AC | = | Base | + | DEX | + | SIZE | + | ARMOR | + | SHIELD | + | NAT | + | MISC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | = | 10 | + | 7 | + | 0 | + | - | + | - | + | - | + | 7 |
| VARIANT AC | FORMULA | = | ADJUSTED AC |
|---|---|---|---|
| FLAT FOOTED | Subtract DEX mod and similar bonuses | = | 10 |
| TOUCH | Excludes Shield, Enhancement Bonus | = | 24 |
|
|
| MELEE BONUS | = | BASE ATTACK | + | STR MOD | + | SIZE MOD | + | MISC |
|---|---|---|---|---|---|---|---|---|
| 13 | = | 10 | + | 2 | + | 0 | + | 1 |
| RANGED BONUS | = | BASE ATTACK | + | DEX MOD | + | SIZE MOD | + | MISC |
| 18 | = | 10 | + | 7 | + | 0 | + | 1 |
| WEAPON/ATTACK FORM | ATTK+ | DMG+ | DMG | CRIT | RANGE |
|---|---|---|---|---|---|
| SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
|---|---|---|---|---|---|---|---|---|
| Appraise | INT | 5 | = | 5 | + | 0 | + | 0 |
| Balance | DEX | 7 | = | 7 | + | 0 | + | 0 |
| Bluff | CHA | 17 | = | 2 | + | 15 | + | 0 |
| Climb | STR | 2 | = | 2 | + | 0 | + | 0 |
| Concentration | CON | 26 | = | 2 | + | 24 | + | 0 |
| Diplomacy | CHA | 22 | = | 2 | + | 20 | + | 0 |
| Disguise | CHA | 2 | = | 2 | + | 0 | + | 0 |
| Escape Artist | DEX | 7 | = | 7 | + | 0 | + | 0 |
| Forgery | INT | 5 | = | 5 | + | 0 | + | 0 |
| Gather Information | CHA | 2 | = | 2 | + | 0 | + | 0 |
| Heal | WIS | 7 | = | 7 | + | 0 | + | 0 |
| Hide | DEX | 17 | = | 7 | + | 10 | + | 0 |
| Intimidate | CHA | 12 | = | 2 | + | 10 | + | 0 |
| Jump | STR | 2 | = | 2 | + | 0 | + | 0 |
| Knowledge(Religion) | INT | 29 | = | 5 | + | 24 | + | 0 |
| Knowledge(Underdark Local) | INT | 8 | = | 5 | + | 3 | + | 0 |
| Knowledge(Arcana) | INT | 8 | = | 5 | + | 3 | + | 0 |
| Knowledge(The Planes) | INT | 6 | = | 5 | + | 1 | + | 0 |
| Knowledge(Nobility & Royalty) | INT | 6 | = | 5 | + | 1 | + | 0 |
| Listen | WIS | 19 | = | 7 | + | 10 | + | 2 |
| Move Silently | DEX | 17 | = | 7 | + | 10 | + | 0 |
| Perform([Untrained]) | CHA | 2 | = | 2 | + | 0 | + | 0 |
| Ride | DEX | 7 | = | 7 | + | 0 | + | 0 |
| Search | INT | 5 | = | 5 | + | 0 | + | 2 |
| Sense Motive | WIS | 17 | = | 7 | + | 10 | + | 0 |
| Spellcraft | INT | 29 | = | 5 | + | 24 | + | 0 |
| Spot | WIS | 19 | = | 7 | + | 10 | + | 2 |
| Survival | WIS | 7 | = | 7 | + | 0 | + | 0 |
| Swim | STR | 2 | = | 2 | + | 0 | + | 0 |
| Use Rope | DEX | 7 | = | 7 | + | 0 | + | 0 |
| FEAT |
|---|
| Armor Proficiency (Light) |
| Armor Proficiency (Medium) |
| Armor Proficiency (Heavy) |
| Shield Proficiency |
| Weapon Proficiency (Simple) |
| Martial Weapon Proficiency (Rapier) |
| Martial Weapon Proficiency (Short Sword) |
| Martial Weapon Proficiency (Longsword) |
| Exotic Weapon Proficiency (Hand Crossbow) |
| Two-Weapon Fighting |
| Improved Two-Weapon Fighting |
| Weapon Finesse |
| Skill Focus (Knowledge [Religion]) |
| Practiced Spellcaster (Cleric) |
| Divine Metamagic |
| Extend Spell |
| Persistent Spell |