












![]() Weapons and Defenses
| ![]() Equipment and Treasures
|
![]() Cogliostro's Cogitations (Journals)
|









|
|
|
|
|
| SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MISC MOD |
|---|---|---|---|---|---|---|---|
| FORTITUDE | = | + | + | ||||
| REFLEX | = | + | + | ||||
| WILL | = | + | + |









| SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
|---|---|---|---|---|---|---|---|---|
| Appraise | INT | = | + | + | ||||
| Autohypnosis | WIS | = | + | + | ||||
| Balance | DEX | = | + | + | ||||
| Bluff | CHA | = | + | + | ||||
| Climb | STR | = | + | + | ||||
| Concentration | CON | = | + | + | Craft( ) | INT | = | + | + |
| Decipher Script | INT | = | + | + | ||||
| Diplomacy | CHA | = | + | + | ||||
| Disable Device | INT | = | + | + | ||||
| Disguise | CHA | = | + | + | ||||
| Escape Artist | DEX | = | + | + | ||||
| Forgery | INT | = | + | + | ||||
| Gather Information | CHA | = | + | + | ||||
| Handle Animal | CHA | = | + | + | Heal | WIS | = | + | + |
| Hide | DEX | = | + | + | ||||
| Intimidate | CHA | = | + | + | ||||
| Jump | STR | = | + | + | ||||
| Knowledge( ) | INT | = | + | + | ||||
| Listen | WIS | = | + | + | ||||
| Move Silently | DEX | = | + | + | ||||
| Open Lock | DEX | = | + | + | ||||
| Perform( ) | CHA | = | + | + | ||||
| Profession( ) | WIS | = | + | + | ||||
| Psicraft | INT | = | + | + | ||||
| Ride | DEX | = | + | + | ||||
| Search | INT | = | + | + | ||||
| Sense Motive | WIS | = | + | + | ||||
| Sleight of Hand | CON | = | + | + | ||||
| Spellcraft | INT | = | + | + | ||||
| Spot | WIS | = | + | + | ||||
| Stabilize Self | CON | = | + | + | ||||
| Survival | CON | = | + | + | ||||
| Swim | STR | = | + | + | ||||
| Tumble | DEX | = | + | + | ||||
| Use Magic Device | CHA | = | + | + | ||||
| Use Psionic Device | CHA | = | + | + | ||||
| Use Rope | DEX | = | + | + |








